Portable 3 hauv 1 vuam tshuab
Yam khoom | MIG 120 P | MIG 140 P | MIG 160 P | MIG 180 P | MIG 200 P |
Input fais fab tuag (VAC) | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% |
Rated Input Peev Xwm (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Rated Input Tam sim no (A) | 4.5 | 5.4 | 6.4 | 7.4 ib | 8.6 |
Tsis muaj hluav taws xob (V) | 16.3 | 19.5 Nws | 23.3 | 27.1 ib | 31.2 ib |
Cov zis tam sim no ntau yam (A) | 20-120 Nws | 20-140 Nws | 20-160 Nws | 20-180 Nws | 20-200 |
Rated Duty Cycle (%) | 60 | 60 | 60 | 60 | 60 |
Txoj kab uas hla (MM) | 0.8–1.2 hli | 0.8–1.2 hli | 0.8–1.2 hli | 0.8–1.2 hli | 0.8–1.2 hli |
Rwb thaiv tsev Class | F | F | F | F | F |
Chav kawm tiv thaiv | IP21 | IP21 | IP21 | IP21 | IP21 |
Kev ua tau zoo (%) | 85 | 85 | 85 | 85 | 85 |
Power Factor (COS) | 0.93 ua | 0.93 ua | 0.93 ua | 0.93 ua | 0.93 ua |
Qhov hnyav (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Qhov Loj (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Qhov no 3 nyob rau hauv 1 tib mem tes MIG welder yog ib qho kev xaiv zoo rau vuam me me hlau, stainless hlau thiab txhuas.Nws muaj qhov ruaj khov arc thiab tsim cov welds du.Nws yog ib qho yooj yim mus use thiab zoo meej rau kev siv hauv tsev.Nrog nws cov kev tswj yooj yim, qhov welder no zoo meej rau cov pib tshiab.