Multi-purpose ARC vuam tshuab MMA vuam tshuab
Yam khoom | ARC 120 M | ARC 140 M | ARC 160 M | ARC 180 M |
Lub zog hluav taws xob (V) | AC220V ± 15% | AC220V ± 15% | AC220CV ± 15% | AC220CV ± 15% |
Rated Input Peev Xwm (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Generator Peev Xwm (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Rated Input Tam sim no (A) | 16.2 | 19.6 ib | 23.3 | 27.1 ib |
Cov zis tam sim no ntau yam (V) | 20-120 Nws | 20-140 Nws | 20-160 Nws | 20-180 Nws |
Rated Tsis-Load Voltage (V) | 50 ± 5 | 50 ± 5 | 50 ± 5 | 50 ± 5 |
Duty Cycle (%) | 60 | 60 | 45 | 35 |
Electrode Diameter (MM) | 1.6-2.5 Nws | 1.6-3.2 | 1.6-4.0 Nws | 1.6-4.0 Nws |
Rwb thaiv tsev Class | F | F | F | F |
Chav kawm tiv thaiv | IP21 | IP21 | IP21 | IP21 |
Qhov hnyav (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Qhov Loj (MM) | 230 * 100 * 210 hli | 230 * 100 * 210 hli | 230 * 100 * 210 hli | 230 * 100 * 210 hli |
Lub tshuab no yog lub tshuab ua haujlwm zoo, ntau lub hom phiaj ARC vuam tshuab uas tuaj yeem siv rau MMA vuam, TIG vuam, thiab txiav cov ntshav.Nws yog zoo meej rau kev siv hauv tsev lossis siv lub teeb ua lag luam.