Hight Precision Live Center rau tshuab dhos
Tshuab dhos nyob chaw los ntawm Tool Bees Inc.Nws pab txhawb lub workpiece thaum nws tab tom tig, uas tiv thaiv nws los ntawm wobbling thiab pab tsim cov khoom tiav tiav.
Qhov tseeb ntawm lub tshuab dhos qhov chaw nyob yog 0.01mm, kom ntseeg tau tias koj lub workpiece raug txhawb kom raug.Qhov no lav tias koj lub workpiece yog tuav hauv qhov chaw thiab tsis wobble, uas tuaj yeem ua rau cov txiaj ntsig tsis raug.
Lub tshuab dhos nyob yog tsim los ntawm cov khoom siv ruaj khov thiab siv tau ntev 40Cr steel.Qhov no ua rau nws yog qhov kev xaiv zoo rau txhua txoj haujlwm tshuab dhos.
Qhov loj ntawm lub tshuab dhos qhov chaw nyob yog MT2 / MT3 / MT4 / MT5, ua rau nws sib xws nrog ntau hom tshuab dhos.Qhov no txhais tau hais tias qhov chaw nyob tuaj yeem siv nrog cov tshuab dhos sib txawv, ua rau nws muaj ntau yam cuab yeej.
Precision Light-duty Live Center
Order No. | MS.TSIS MUAJ. | L mm | D mm | l1mm ua | d mm ib | D 1 mm | Max Radial Load (N) | Max ceev (rpm) | Qhov tseeb (mm) |
Qauv TSIS MUAJ: TB-A04-DM311 | MS 1 | 115 | 34 | 20.3 | 18 | 12.065 Nws | 320 | 5000 | 0.005 ib |
Qauv TSIS MUAJ: TB-A04-DM312 | MS 2 | 129.6 ib | 45 | 28.6 ib | 25 | 17.78 Nws | 400 | 5000 | 0.006 ib |
Qauv TSIS MUAJ: TB-A04-DM313 | MS 3 | 160.2 ib | 52 | 32 | 28 | 23.825 Nws | 800 | 4 500 | 0.006 ib |
Qauv TSIS MUAJ: TB-A04-DM314 | MS 4 | 191.7 ib | 60 | 36.5 ib | 32 | 31.267 Nws | 1250 | 3500 | 0.006 ib |
Qauv TSIS MUAJ: TB-A04-DM315 | MS 5 | 244.5 ib | 80 | 50.8 ib | 45 | 44.399 ib | 1500 | 3000 | 0.006 ib |
TB-A04-DM316 | MS 6 | 350 | 130 | 74.8 ib | 75 | 63.348 ib | 1800 | 2500 | 0.006 ib |
Qauv TSIS MUAJ: TB-A04-DM317 | MS 7 | 423.5 ib | 130 | 74.8 ib | 75 | 83.061 ib | 2200 | 2000 | 0.006 ib |
High Precision Tshuab dhos Tshuab Nyob Center
Order No. | MS.TSIS MUAJ. | L mm | D mm | l1mm ua | d mm ib | D 1 mm | Max load (kgs) | Max ceev (rpm) | Qhov tseeb (mm) |
TB-A04-M11/101 | MS 1 | 124 | 36 | 27 | 15 | 12.065 Nws | 80 | 7000 | 0.01 ib |
TB-A04-M11/102 | MS 2 | 139 | 45 | 34 | 20 | 17.78 Nws | 140 | 7000 | 0.005 ib |
TB-A04-M11/106 | MS 3 | 176.5 ib | 60 | 47 | 25 | 23.825 Nws | 400 | 5000 | 0.005 ib |
TB-A04-M11/108 | MS 4 | 217 | 70 | 53 | 32 | 31.267 Nws | 500 | 3 800 | 0.005 ib |
TB-A04-M11/110 | MS 5 | 273 | 90 | 65 | 40 | 44.399 ib | 1200 | 3000 | 0.005 ib |
TB-A04-M11/114 | MS 6 | 354.5 ib | 105 | 78 | 50 | 63.348 ib | 2500 | 2600 | 0.01 ib |
Revolving Live Center Bull Nose nrog morse taper
Order No. | MS.NO. | L | L1 | D | D1 | d | θ |
TB-A04-DS2X60 (60°) | MS 2 | 132 | 64 | 60 | 17.78 Nws | 20 | 60 ° |
TB-A04-DS2X61.9 (70°) | MS 2 | 135 | 64 | 61.9 ua | 17.78 Nws | 12.7 ib | 70 ° |
TB-A04-DS3X76.2 (70°) | MS 3 | 152 | 81 | 76.2 ib | 23.825 Nws | 19 | 70 ° |
TB-A04-DS3X100 (60 °) | MS 3 | 170 | 81 | 100 | 23.825 Nws | 30 | 60 ° |
TB-A04-DS3X100 (75°) | MS 3 | 164 | 81 | 100 | 23.825 Nws | 32 | 75° |
TB-A04-DS4X160 (60°) | MS 4 | 232 | 102.5 ib | 160 | 31.267 Nws | 40 | 60 ° |
TB-A04-DS4X160 (75°) | MS 4 | 225 | 102.5 ib | 160 | 31.267 Nws | 35 | 75° |
TB-A04-DS5X200 (75°) | MS 5 | 252 | 129.5 ib | 200 | 44.399 ib | 40 | 75° |
TB-A04-DS5X250 (75°) | MS 5 | 281 | 129.5 ib | 250 | 44.399 ib | 57 | 75° |
TB-A04-DS6X200 (75°) | MS 6 | 320 | 182 | 200 | 63.348 ib | 40 | 75° |
TB-A04-DS6X250 (75°) | MS 6 | 355 | 182 | 250 | 63.348 ib | 57 | 75° |
Carbide Ib nrab Notched Tshuab dhos Tuag Center Nrog Morse Taper
Order No. | MS.NO. | D mm | h mm ua | L mm | Wt (kg) | Qhov tseeb (mm) |
TB-A04-DH1 | MS 1 | 12.065 Nws | 7.6 | 80 | 0.057 ib | 0.01 ib |
TB-A04-DH2 | MS 2 | 17.78 Nws | 11 | 100 | 0.15 | |
TB-A04-DH3 | MS 3 | 23.825 Nws | 15.05 Nws | 125 | 0.334 ib | |
TB-A04-DH4 | MS 4 | 31.267 Nws | 20.8 ib | 160 | 0.746 ib | |
TB-A04-DH5 | MS 5 | 44.399 ib | 29.35 Nws | 200 | 1.862 ib | |
TB-A04-DH6 | MS 6 | 63.348 ib | 41.9 ib | 270 | 4.925 ib | |
TB-A04-DH7 | MS 7 | 83.061 ib | 53.78 ib | 360 | 8.62 ib |
Carbide Tuag Live Centers rau CNC
Order No. | MS.NO. | D mm | L mm | Wt (kg) | Qhov tseeb (mm) |
TB-A04-DG1 | MS 1 | 12.065 Nws | 80 | 0.057 ib | 0.01 ib |
TB-A04-DG2 | MS 2 | 17.78 Nws | 100 | 0.15 | |
TB-A04-DG3 | MS 3 | 23.825 Nws | 125 | 0.334 ib | |
TB-A04-DG4 | MS 4 | 31.267 Nws | 160 | 0.746 ib | |
TB-A04-DG5 | MS 5 | 44.399 ib | 200 | 1.862 ib | |
TB-A04-DG6 | MS 6 | 63.348 ib | 270 | 4.925 ib | |
TB-A04-DG7 | MS 7 | 83.061 ib | 360 | 8.62 ib |