Product Detail
Khoom cim npe
Yam khoom | TIG 160- | TIG 180 P | TIG 200 P |
Lub zog hluav taws xob (V) | AC220V ± 15% | AC220V ± 15% | AC220CV ± 15% |
Rated Input Peev Xwm (KVA) | 5 | 3.7 | 5.6 |
Generator Peev Xwm (KVA) | 3.8 | 4.7 | 4.3 |
Rated Input Tam sim no (A) | 21 | 17 | 24 |
Cov zis tam sim no ntau yam (V) | 10-160 Nws | 10-180 Nws | 10-200 |
Rated Tsis-Load Voltage (V) | 56 | 56 | 56 |
Duty Cycle (%) | 60 | 60 | 60 |
Electrode Diameter (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Rwb thaiv tsev Class | F | F | F |
Chav kawm tiv thaiv | IP21 | IP21 | IP21 |
Qhov hnyav (MM) | 5 | 5.2 | 5.5 |
Qhov Loj (MM) | 380 * 160 * 310 hli | 380 * 160 * 310 hli | 380 * 160 * 310 hli |
Yav dhau los: Portable 3 hauv 1 vuam tshuab Tom ntej: Multi-purpose ARC vuam tshuab MMA vuam tshuab